| To find a course description or pre-requisites for a course click on the Course and Section number. | ||
| Last updated: Mar 12, 2008 | Basic Search | Advanced Search |
| Course | Sect | Dept/Cse Notes |
From | To | Title | Time | Credits | Seats Max/Enr/Res |
|
|---|---|---|---|---|---|---|---|---|---|
| Anthropology Click "notes" to read important information before adding a class. | |||||||||
| 46.101 | 11 | Notes | 5/19/2008 | 6/27/2008 | INTRO ANTHROPOLOGY | MTUWTH 1:30P-3:10P | 3 | 35/0/0 | |
| 46.102 | 21 | Notes | 7/1/2008 | 8/8/2008 | ANTHRO & WORLD PROBS | MTUWTHF 9:50-11:10 | 3 | 35/0/0 | |
| 46.200 | 11 | Notes | 5/19/2008 | 6/27/2008 | PRIN CULT ANTHROP | MTUWTH 9:50-11:30 | 3 | 35/0/0 | |
| 46.200 | 21 | Notes | 7/1/2008 | 8/8/2008 | PRIN CULT ANTHROP | MTUWTHF 11:40-1:00P | 3 | 35/0/3 | |
| 46.301 | 19 | Notes | 5/19/2008 | 6/27/2008 | FIELD ARCHAEOLOGY 1 | MTUWTHF 8:00-4:30P | 3 | 15/0/15 | |
400 E. Second Street Bloomsburg, Pa. 17815-1301 State System of Higher Education