Hiker's Guide to the Trees, Shrubs,
and Woody Vines of Ricketts Glen State Park
Third Edition -- Internet Version
| Introduction | References | Leaf Types | Leaf Arrangements | Leaf Edges | Identification Key | Descriptions | Species List |

| INSECTS | MITES | FUNGI | |||
| Insect | Plant/Condition | Mite | Plant/Condition | Fungus | Plant/Disease |
| Hemadas nubilipennis | Blueberry Stem Gall | Eriophyes tiliae | Basswood Leaf Gall | Cryphonectria parasitica | Chestnut Blight |
| Hormaphis hamamelidis | Witch Hazel Cone Gall | Aceria regulus | Velvet Leaf Gall | Scorias spongiosa | Beech Black Soot |
| Cryptococcus fagisuga | Woolly Beech Scale | Nectria coccinea var. faginata | |||
| Fomitopsis pinicola | |||||
|
FLOWERING PLANT PARASITES |
|||||
| Parasite | Host Plant | ||||
| Epifagus virginiana | American Beech | ||||
|
|
Return to the Ricketts Glen Home Page |
Updated 25 May 2006.